产品中心

晶科鑫专业为客户提供完善的晶振产品整体解决方案,尤以通讯产品的SMD频率控制元件著称,提供给您安心、安全的产品与贴心的服务。

RF滤波器

1. 低损耗的声表面波器件

2. 低振幅波纹

3. 多种封装尺寸,F12(10.5*5.0*3.5),F11(11.3*4.8*3.5),TO39,QCC8B(5.0*5.0*1.5),QCC8C(5.0*5.0*1.5),DCC6(3.8*3.8*1.5),DCC6C(3.0*3.0*1.5)

4. 符合RoHS绿色环保认证

5. 主要应用于无线射频产品上,如蓝牙、无线通讯、呼叫器、无线对讲机、远程控制、军工、航海等产品上.


Electrical Specifications:

型号 中心频率(MHz) 通带带宽(MHz) 插入损耗(dB)(max.) 封装
SF1037
110.00 0.30 3.50 F12
SF1119
110.00 1.00 4.40 F11
SF1005
110.592 0.30 3.50 F12
SF1003
110.592 1.50 2.60 QCC8C
SF1118
110.60 1.50 4.80 F11
SF4053
479.50 17.0 18.00 TO39
SF4023
479.50 17/26 20.00 TO39-4
SF4010
480.00 8.00 20.00 QCC8C
SF4014
480.00 4.00 2.00 DCC6
SF4168
480.00 20.00 2.00 DCC6
SF6008
675.00 25.00 1.70 DCC6
SF7010
740.00 12.00 3.10 DCC6
SF7020
750.00 50.00 3.00 DCC6
SF7126
750.00 5.00 2.80 DCC6C
SF7139
750.00 50.00 3.00 QCC8B
SF7011 752.50 25.00 2.40 DCC6C
SF7012 752.50
25.00 2.50 F11
SF7022 752.50
25.00 1.40 F11
SF7024 752.50
18.00 1.80 DCC6C
SF7128 768.00 20.00 2.20 QCC8B
SF8023 868.00 4.00 3.20 DCC6C
SF8010 869.00 2.00 2.40 DCC6C
SF9008 914.00 4.00 3.20 F11
SF9134 915.00 26.00 2.40 DCC6
SF9135 915.00
26.00 2.60 DCC6C
SF9638 915.00
10.00 2.60 DCC6C
SF8022 823.00 4.00 3.10 DCC6C
SF8129 829.00 10.00 2.40 DCC6C
SF8028 830.00 6.00 2.40 DCC6C
SF8002 835.00 10.00 2.60 DCC6C
SF8008 836.50 25.00 2.40 DCC6C
SF8009 842.50 5.00 2.50 DCC6C
SF8021 875.00 10.00 2.30 DCC6C
SF8012 876.00 10.00 2.30 DCC6C
SF8011 881.50 25.00 2.30 DCC6C
SF8007 887.00 4.00 2.50 DCC6C
SF8025 897.00 24.00 2.40 DCC6C
SF8017 897.00 24.00 2.60 DCC6C
SF8006 897.50 35.00 2.30 DCC6C
SF8013 897.50 35.00 1.90 DCC6C
SF8036 899.00 24.00 2.20 DCC6C
SF8024 899.00 20.00 2.00 DCC6C
SF8040 899.00 20.00 2.50 DCC6C
SF8037 899.00 10.00 2.40 DCC6C
SF9073 900.00 30.00 2.50 DCC6C
SF9634 902.50 30.00 2.70 DCC6C
SF9088 902.50
25.00 2.50 DCC6C
SF9606 902.50
25.00 2.20 DCC6C
SF9044 932.00 4.00 2.70 DCC6C
SF9617 942.00 24.00 2.50 DCC6C
SF9628 942.00 24.00 2.00 DCC6C
SF9003 942.50 35.00 2.20 DCC6C
SF9609 944.00 20.00 2.10 DCC6C
SF9629 944.00
20.00 1.80 DCC6C
SF9637 944.00
20.00 3.00 DCC6C
SF9660 944.00
10.00 2.40 DCC6C
SF9064 945.00 30.00 2.70 DCC6C
SF9085 947.50 25.00 2.30 DCC6C
SF9613 947.50 25.00 2.10 DCC6C
SF9096 1722.50 25.00 2.00 DCC6C
SF9607 1722.50 25.00 1.80 DCC6C
SF9623 1732.50 45.00 2.50 DCC6C
SF9621 1740.00 45.00 2.30 DCC6C
SF9054 1745.00 20.00 2.30 DCC6C
SF9094 1745.00 20.00 2.30 DCC6C
SF9048 1747.50 75.00 2.50 DCC6C
SF9620 1747.50 75.00 2.80 DCC6C
SF9053 1765.00 20.00 2.20 DCC6C
SF9065 1770.00 30.00 2.30 DCC6C
SF9092 1795.00 20.00 2.40 DCC6C
SF9149 1800.00 30.00 3.60 DCC6C
SF9075 1800.00 20.00 2.20 DCC6C
SF9097 1817.50 25.00 2.30 DCC6C
SF9610 1817.50 25.00 2.20 DCC6C
SF9633 1827.50 45.00 2.40 DCC6C
SF9654 1832.50 55.00 3.30 DCC6C
SF9643 1832.50 60.00 2.50 DCC6C
SF9052 1840.00 20.00 2.20 DCC6C
SF9095 1840.00 20.00 2.20 DCC6C
SF9077 1842.50 75.00 3.00 DCC6C
SF9055 1860.00 20.00 2.20 DCC6C
SF9066 1865.00 30.00 2.50 DCC6C
SF9093 1890.00 20.00 2.10 DCC6C
SF9083 1900.00 40.00 1.80 DCC6C
SF9072 1950.00 60.00 1.90 DCC6C
SF9626 1950.00 60.00 2.60 DCC6C
SF9049 1955.00 30.00 2.00 DCC6C
SF9067 1960.00 60.00 2.00 DCC6C
SF9090 1965.00 50.00 2.60 DCC6C
SF9043 1970.00 30.00 2.10 DCC6C
SF9005 2017.50 15.00 3.40 DCC6C
SF9605 2017.50 15.00 2.10 DCC6C
SF9630 2132.50 45.00 2.70 DCC6C
SF9061 2140.00 60.00 1.80 DCC6C
SF9632 2140.00 60.00 2.70 DCC6C
SF9050 2145.00 30.00 2.70 DCC6C
SF9640 2313.50 27.00 2.30 DCC6C
SF9087 2345.00 50.00 2.30 DCC6C
SF9062 2515.00 30.00 2.50 DCC6C
SF9622 2555.00 40.00 2.70 DCC6C
SF9086 2595.00 40.00 3.00 DCC6C
SF9639 2605.00 60.00 2.80 DCC6C
SF9614 2655.00 40.00 3.00 DCC6C
Dimensions And Footprint (Recommended) [Unit:mm]
RF声表滤波器尺寸图1

RF声表滤波器尺寸图2


相关产品

友情链接:晶城网