Electrical Specifications:
| Item / Type | SiT8209 | 
| Dimensions | 2.5×2.0×0.75, 3.2×2.5×0.75, 5.0×3.2×0.75, 7.0×5.0×0.9 mm | 
| Output | LVCMOS /LVTTL | 
| Frequency stability | ±10ppm, ±20ppm, ±25ppm, ±50ppm | 
| Output frequency range | 80MHz~220MHz | 
| Supply voltage | 1.8V, 2.5V, 2.8V, 3.3V | 
| Current cosumption | 36mA max. | 
| OE disable current | 31mA max. | 
| Standby current | 70μA max. | 
| Duty cycle | 45~55% | 
| Rise /Fall time | 2ns max. | 
| Output voltage Voh /Vol | 90% Vdd min. /10% Vdd max. | 
| Input voltage Vih /Vil | 70% Vdd min. /30% Vdd max. | 
| Input pull-up impedance | 2ΜΩ min. | 
| Enable/Diable time | 115ns max. | 
| Start-up time | 10ms max. | 
| Operation temperature | -20~+70ºC, -40~+85ºC | 
| Storage temperature | -65~+150ºC | 
| RMS Phase jitter (12 KHz~20 MHz) | 0.5pS Typ. | 
Dimensions and footprint (Recommended):
	 
 
Pin Map:
	